<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WireIt: a javascript wiring library</title>
	<atom:link href="http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/</link>
	<description>Javascript programming</description>
	<pubDate>Sat, 11 Oct 2008 18:55:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Peter Frueh</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-41</link>
		<dc:creator>Peter Frueh</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-41</guid>
		<description>This kicks ass!  Thanks a lot, Eric - I'm going to use it in an upcoming project.</description>
		<content:encoded><![CDATA[<p>This kicks ass!  Thanks a lot, Eric - I&#8217;m going to use it in an upcoming project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-11</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-11</guid>
		<description>This is awesome. I've been looking for a library giving a Yahoo Pipes GUI. Thanks!</description>
		<content:encoded><![CDATA[<p>This is awesome. I&#8217;ve been looking for a library giving a Yahoo Pipes GUI. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nocturnal</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-10</link>
		<dc:creator>nocturnal</dc:creator>
		<pubDate>Wed, 02 Jan 2008 11:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-10</guid>
		<description>Fantastic Work !
but i've one question.
How does one determine which BoxIO is wired to which BoxIO ?
is there some function that can give output of BoxIO A is wired to input of BoxIO B</description>
		<content:encoded><![CDATA[<p>Fantastic Work !<br />
but i&#8217;ve one question.<br />
How does one determine which BoxIO is wired to which BoxIO ?<br />
is there some function that can give output of BoxIO A is wired to input of BoxIO B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmin Catalin Sanda</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-9</link>
		<dc:creator>Cosmin Catalin Sanda</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-9</guid>
		<description>Would be great if the wires could have a direction, like showing an arrow on a specified end of a connection.</description>
		<content:encoded><![CDATA[<p>Would be great if the wires could have a direction, like showing an arrow on a specified end of a connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premasagar</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-8</link>
		<dc:creator>Premasagar</dc:creator>
		<pubDate>Sat, 22 Dec 2007 09:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-8</guid>
		<description>I'm looking forward to tinkering with this. Very nice work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to tinkering with this. Very nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattl</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-7</link>
		<dc:creator>mattl</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-7</guid>
		<description>amazing job. Congratulations!
did you also take a look at draw2d? It also has some pipes/lines to link figures.
I have not looked in details at your library yet. But how easy is it to implement the boxes part of yahoo pipes?
Thank you</description>
		<content:encoded><![CDATA[<p>amazing job. Congratulations!<br />
did you also take a look at draw2d? It also has some pipes/lines to link figures.<br />
I have not looked in details at your library yet. But how easy is it to implement the boxes part of yahoo pipes?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Abouaf</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-6</link>
		<dc:creator>Eric Abouaf</dc:creator>
		<pubDate>Mon, 17 Dec 2007 08:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-6</guid>
		<description>Paul &gt; I guess you are talking about the Planar Game, not WireIt :)
This game was made as an example for WireIt.

If you want to play the real game, go to http://www.planarity.net/
On his wiki, John Tantalo describes an algorithm to generate planara graphs: http://johntantalo.com/wiki/Planarity</description>
		<content:encoded><![CDATA[<p>Paul > I guess you are talking about the Planar Game, not WireIt <img src='http://javascript.neyric.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This game was made as an example for WireIt.</p>
<p>If you want to play the real game, go to <a href="http://www.planarity.net/" rel="nofollow">http://www.planarity.net/</a><br />
On his wiki, John Tantalo describes an algorithm to generate planara graphs: <a href="http://johntantalo.com/wiki/Planarity" rel="nofollow">http://johntantalo.com/wiki/Planarity</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ross</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-5</link>
		<dc:creator>Paul Ross</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-5</guid>
		<description>i have been unwiring in cube format, it's not solved until it is in a perfect x by x square. written in this format it makes it simple to write a program to resolve almost any instance of the problem...

have you considered when you have 9 balls, to create a 6 by 6(double the square number of balls before randomizing them into a circle? by removing a non-linear solution ( just map the balls to a grid and move them around the grid until a solution is reached) the introduction of empty spaces adds additional complexity to the problem.</description>
		<content:encoded><![CDATA[<p>i have been unwiring in cube format, it&#8217;s not solved until it is in a perfect x by x square. written in this format it makes it simple to write a program to resolve almost any instance of the problem&#8230;</p>
<p>have you considered when you have 9 balls, to create a 6 by 6(double the square number of balls before randomizing them into a circle? by removing a non-linear solution ( just map the balls to a grid and move them around the grid until a solution is reached) the introduction of empty spaces adds additional complexity to the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timb</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-4</link>
		<dc:creator>timb</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-4</guid>
		<description>ah, beautiful. thanks for making this!</description>
		<content:encoded><![CDATA[<p>ah, beautiful. thanks for making this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berend de Boer</title>
		<link>http://javascript.neyric.com/blog/2007/12/06/wireit-a-javascript-wiring-library/#comment-3</link>
		<dc:creator>Berend de Boer</dc:creator>
		<pubDate>Wed, 12 Dec 2007 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://javascript.neyric.com/blog/?p=10#comment-3</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
